²úÆ·½éÉÜ£º
¶î¶¨ÔØÖØ£º0.5T-50T
ÆðÉý¸ß¶È£º2.5Ã×/3Ã×
µõ¹³²ÄÖÊ£ººÏ½ð¸Öµõ¹³
Á´Ìõ²ÄÖÊ£ºG80Ã̸ÖÁ´Ìõ
Íâ¿Ç²ÄÖÊ£ººÏ½ð¸ÖÕÖ¿Ç
»úеÐÐÒµ±ê×¼£ºJB/T 7334¡ª2016
²úÆ·ÌØµã£º
ÎÒÃǹ«Ë¾Ð²úÆ·--GÐ͵¹¹ÒÊÖÀºù«£¬½ÏÆÕͨ²úÆ·¾ßÓÐÒÔÏÂÌØµã£º
1.´Ëºù«ÊÇÔÚͨÀýGÐÍÊÖÀºù«µÄ»ù´¡ÉÏÑз¢¶øÉúµÄ£¬¾ßÓÐͨÀýÊÖÀGÐͺù«µÄÓŵ㣻
2.¼Ó×°Á´ÌõÊÕÄÉ´ü£¬Ð¯´ø²Ù×÷¸ü±ãµ±£¬¹ã·ºÓ¦ÓÃÓÚÎę̀¡£
¼¼Êõ²ÎÊý£º
¶î¶¨ÔغÉCapacity(t) | 0.5 | 1 | 1.5 | 2 | 3µ¥Á´ | 3 | 5 | 10 | 20 | 30 | 50 | |
±ê×¼ÌáÉý¸ß¶ÈSTANDARD LIFT(m) | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
ÊÔÑéÔØºÉRunning test load(KN) | 6.3 | 12.5 | 20 | 25 | 40 | 40 | 62.5 | 125 | 250 | 375 | 625 | |
¶î¶¨ÊÖÀÁ¦Effort required to lift rated load (ND) | 210 | 260 | 265 | 272 | 320 | 280 | 358 | 370 | 370*2 | 370*2 | 370*2 | |
ÆðÖØÁ´ÐÐÊýStrands of load chain | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 8 | 12 | 22 | |
ÆðÖØÁ´Ö±¾¶Strands of load chain(mm) | 6 | 6 | 7.1 | 8 | 10 | 7.1 | 10 | 10 | 10 | 10 | 10 | |
Ö÷Òª³ß´çDimensions(mm) | A | 135 | 135.5 | 163 | 172 | 181 | 163 | 182 | 182 | 192 | 330 | 410 |
B | 130 | 161 | 182 | 218 | 266 | 220 | 270 | 365 | 630 | 670 | 900 | |
C | 266 | 368 | 392 | 407 | 621 | 465 | 636 | 798 | 890 | 1000 | 1950 | |
D | 36 | 40 | 52 | 52 | 60 | 60 | 68 | 85 | 106 | 106 | 170 | |
K | 25.5 | 28 | 38 | 38 | 42 | 42 | 50 | 57 | 84 | 84 | 130 | |
¾»ÖØ Net Weight(Kg) | 7 | 12 | 17 | 18 | 36 | 21 | 42 | 72.6 | 162 | 228 | 1085 | |
ÆðÉý¸ß¶ÈÿÔö1mÔö¼ÓÖØÁ¿(Kg) Extra weight per metre of extra lift |
1.5 | 1.8 | 2.1 | 2.3 | 3 | 3.1 | 4.6 | 9.8 | 19.6 | 28.3 | 50 | |
°ü×°³ß´ç Package size | 20*16*19 | 23*18*20 | 27*22*22 | 29*22*22 | 40*24*21 | 33*24*22 | 42*28*24 | 54*49*30 | 78*72*34 | 88*78*42 | 160*130*75 |
È«¹úЧÀÍÈÈÏß
??0312-8037111
Copyright ? 2002-2023 AGÆì½¢Ìü °æÈ¨ËùÓÐ
¼½ICP±¸06001823ºÅ-10 ÍøÕ¾µØÍ¼
¼½¹«Íø°²±¸ 13060802000337ºÅ